
Paxos
Blockchain infrastructure for enterprises
Paxos is a regulated blockchain infrastructure platform offering settlement, liquidity, and tokenization services.
Assets4
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
PPax Dollar | USDP | Stablecoin | Active | ||
Description USDP is a USD-pegged stablecoin issued by Paxos Trust Company. It is used for payments, trading, and as collateral in DeFi applications across multiple blockchains. The stablecoin operates under strict regulatory oversight by the New York State Department of Financial Services, with customer assets held in segregated, bankruptcy remote accounts that would not be used to satisfy Paxos' debts in the event of insolvency. Deployments Solana Mainnet Type:Mint Addresses: HVbpJA...KEN4tM Used by 12 products Payments Infrastructure & Orchestration(2) ZZeroHash Payments InfrastructurePayments Infrastructure & OrchestrationEEasy PlatformPayments Infrastructure & Orchestration Gift Cards & Digital Vouchers(1) CCoinsbeeGift Cards & Digital Vouchers Hardware Wallet(1) AArculus Cold Storage WalletHardware Wallet OnChain Data API(1) AAmberdata Enterprise DataOnChain Data API DEX Aggregator (1) IInstadapp ProDEX Aggregator Yield Aggregator(1) UUsualYield Aggregator Data Terminal(1) VVisa Onchain Analytics DashboardData Terminal | |||||
PPaxos Gold | PAXG | Stablecoin | Active | ||
LLift Dollar | USDL | Stablecoin | Active | ||
UUSAD | USAD | Stablecoin | Active | - | |
Products3
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Paxos Crypto Brokerage | Custody Technology Provider | Live | - | - | |
Description API-based infrastructure for enterprises to offer crypto trading, custody, and transfers. Includes KYC/AML, liquidity, and regulatory compliance for institutions. | |||||
Paxos Stablecoin Issuance Platform | Stablecoin Issuer | Live | - | - | |
itBit Trading Platform | Centralised Exchange | Live | - | - | |
Entities1
Paxos Trust Company LLC
Entity Type
not set
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
-
Incorporation Date
-