
The Grid
Ecosystem intelligence for Web3.
The Grid creates standardized metadata for Web3 projects, products, and assets to improve discoverability across blockchain ecosystems.
Assets
No assets found
Products5
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
The Grid Data API | Off-Chain Data APIs and Services | Open Beta | 2024-06-04 | - | |
Description The Grid Data API provides standardized metadata for Web3 projects, products, and assets through a GraphQL interface, enabling developers to integrate accurate ecosystem data into their applications. Main Product 1 asset relationship Supported by(1) TTether USDtUSDt Supports 4 products L1(1) SSolana MainnetL1 L2(1) SStarknetL2 Rating & Safety Scoring(1) SStableCheckRating & Safety Scoring Developer Tooling(1) BBluechip APIDeveloper Tooling Supported by 9 products Events & Conferences(3) Mmtndao co-workingEvents & ConferencesPProof of TalkEvents & ConferencesBBreakpointEvents & Conferences Staking Data(1) SSolana Compass Analytics PlatformStaking Data Index Platform(1) SSol Index PlatformIndex Platform Data Terminal(1) GGridBotData Terminal MCP(1) TThe Grid MCPMCP Skills(1) TThe Grid SkillsSkills | |||||
The Grid Data Explorer | Data Terminal | Open Beta | 2024-06-02 | ||
GridBot | Data Terminal | Open Beta | - | - | |
The Grid MCP | MCP | In Development | - | - | |
The Grid Skills | Skills | In Development | - | - | |
Entities1
Enter The Grid B.V.
Entity Type
Private Company
Trade Name
The Grid
Reg Number
92531377
Tax Number
NL866089251B01
LEI Code
-
Country
Netherlands
Incorporation Date
2024-01-03
Address
Tussen de Bogen 6, 1013JB Amsterdam