BitMart
Your Trusted Digital Asset Exchange
BitMart is a global cryptocurrency exchange that lets users trade and earn digital assets through spot, futures, and staking services.
Assets1
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
BBitMart Token | BMX | Utility | Active | ||
Description BMX is the utility token of the BitMart exchange, built on the Ethereum blockchain as an ERC-20 token. It is used for trading fee discounts, voting on platform decisions, and staking rewards. BitMart uses 20% of quarterly profits to buy back and burn BMX tokens until 50% of the total supply is burned, creating a deflationary mechanism that progressively reduces supply over time. Deployments Ethereum Mainnet Type:Mint Addresses: 0x986E...eA35d8 Used by 2 products Centralised Borrowing & Lending(1) BBitMart EarnCentralised Borrowing & Lending Launch Pad(1) BBitMart LaunchpadLaunch Pad | |||||
Products8
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
BitMart Spot & Margin | Centralised Exchange | Live | 2017-01-01 | - | |
Description BitMart Spot & Margin exchange lets users buy, sell and leverage-trade hundreds of crypto pairs through a centralised order-book interface. Main Product 8 asset relationships Supported by(8) BBitcoinBTCEEtherETHSSolanaSOLAAvalancheAVAXTTRONTRXTTether GoldXAUTTTether USDtUSDtSSTRKSTRK Supports 5 products L1(4) BBNB Smart ChainL1EEthereum MainnetL1TTron NetworkL1SSolana MainnetL1 L2(1) PPolygon PoSL2 Supported by 2 products Social Trading(1) AAI Copy TradingSocial Trading OnChain Data API(1) AAmberdata Enterprise DataOnChain Data API | |||||
BitMart Futures | Derivatives | Live | 2020-07-01 | - | |
BitMart Earn | Centralised Borrowing & Lending | Live | 2021-09-17 | - | |
BitMart Launchpad | Launch Pad | Live | - | - | |
BitMart NFT Marketplace | NFT Marketplace | Live | 2022-09-19 | - | |
Beacon | AI Agent | Live | - | - | |
xInsight | Off-Chain Data APIs and Services | Live | - | - | |
AI Copy Trading | Social Trading | Live | - | - | |
Entities1
BitMart
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
Cayman Islands
Incorporation Date
-
Address
23 Lime Tree Bay Avenue, Grand Cayman, KY1-1108, Cayman Islands