
Edge & Node
The next generation blockchain data platform
Edge & Node builds blockchain data infrastructure, developer tooling, and AI agent payment management for enterprise and Web3 teams.
Assets
No assets found
Products4
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
Amp | OnChain Data API | Early access | - | - | |
Description Amp is a blockchain data platform that indexes smart contract events in real time, reconciles chain reorganizations, and exposes results as structured SQL tables via SQL, REST, and GraphQL interfaces. The system preserves cryptographic provenance for every dataset, providing audit-grade lineage from transaction origin to settlement. Deployable on-premises, in hybrid, or cloud environments, it serves regulated banks, stablecoin issuers, and enterprise teams managing compliance obligations including GENIUS Act requirements, AML monitoring, and SAR filing procedures. Main Product Supports 3 products L1(2) EEthereum MainnetL1SSolana MainnetL1 L2(1) BBase ChainL2 | |||||
ampersend | AI Agent Platform | Early access | 2026-02-01 | - | |
Edge & Node Blockchain Consulting Services | Service Provider | Live | - | - | |
The House by Edge & Node | Events & Conferences | Live | 2022-10-01 | - | |
Entities1
Edge & Node Ventures, Inc.
Entity Type
Private Company
Trade Name
Edge & Node
Reg Number
-
Tax Number
-
LEI Code
-
Country
United States
Incorporation Date
-
Address
548 Market St. PMB 91267, San Francisco, CA 94104-5401