Solstice Labs
Permissionless Institutional Yields
Solstice Labs provides institutional-grade yield opportunities on Solana through yield-bearing stablecoins and automated trading strategies.
Assets3
| Asset | Ticker | Type | Status | Deployments | |
|---|---|---|---|---|---|
UUSX | USX | Stablecoin | Active | ||
Description USX is a USD-pegged synthetic stablecoin issued by Solstice Finance, fully collateralized by USDC and USDT with real-time proof of reserves via Chainlink. It is used for payments and can be locked in Solstice's YieldVault to access delta-neutral yields by receiving eUSX tokens. The YieldVault employs a multi-strategy, delta-neutral approach including funding rate arbitrage and hedged staking to generate yield regardless of market direction while aiming to minimize directional risk and protect principal. Deployments Solana Mainnet Type:Mint Addresses: 6FrrzD...6p3tgG Used by 3 products Yield Aggregator(2) LLoopscale VaultsYield AggregatorYYieldVaultYield Aggregator Staking Service(1) SSolstice StakingStaking Service | |||||
SSLX | SLX | Governance | In Development | ||
EeUSX | eUSX | Vault Tokens | Active | ||
Products3
| Product | Type | Status | Launch Date | Deployments | |
|---|---|---|---|---|---|
USX | Stablecoin Issuance | Live | - | ||
Description USX is a synthetic stablecoin on Solana with collateralization mechanics that maintain price stability through 1:1 backing with established fiat-pegged assets. The protocol integrates with YieldVault for yield generation and works with market makers to ensure liquidity. USX supports both centralized and decentralized exchange settlement with optimized transaction processing. Deployments Solana Mainnet Type:General Addresses: USXyiS...7tH6bx 2 asset relationships Supported by(2) TTether USDtUSDtUUSDCUSDC Supported by 1 product Yield Aggregator(1) YYieldVaultYield Aggregator | |||||
YieldVault | Yield Aggregator | Live | - | ||
Solstice Staking | Staking Service | Live | - | - | |
Entities2
Solstice Labs
Entity Type
Private Company
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
-
Incorporation Date
-
Solstice Foundation
Entity Type
Foundation
Trade Name
-
Reg Number
-
Tax Number
-
LEI Code
-
Country
-
Incorporation Date
-